Summary
| Project website | voiso.com | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,543 | 40,217 | 248,634 | |||
| Translated | 92% | 7,005 | 91% | 36,695 | 91% | 226,942 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 110 | 1% | 707 | 1% | 4,326 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 538 | 8% | 3,522 | 8% | 21,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+81%
Translated
+11%
−25%
Contributors
+100%
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
yesterday
|
|
String added |
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|