Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
agentPanel 7% 299 1,357 8,046 0 8 0 0
aiAgents 0 0 0 0 0 0 0
allowedHostsSubnets 0% 16 87 549 0 0 0 0
apiKeys 0% 74 565 3,576 0 3 0 0
billing 8% 234 1,531 9,540 41 0 0 0
blockedNumbers 0% 16 87 502 0 0 0 0
broadcastMessages 0% 19 55 333 0 0 0 0
Glossary callcenter 0 0 0 0 0 0 0
callerIdGroups 0% 56 288 1,615 0 0 0 0
callerIDRisk 0% 116 412 2,474 0 0 0 0
callSuppression 0% 29 149 952 0 1 0 0
cdr 5% 116 189 1,231 0 5 0 0
cdrDetailsPage 6% 161 486 3,078 0 2 0 0
channels 1% 135 894 5,399 0 1 0 0
component 10% 988 3,606 22,304 33 20 0 0
Context Mapping ISC 97% 1 2 9 0 0 0 0
dashboard 0% 506 3,424 20,740 0 4 0 0
deleteRecordings 0% 13 114 728 0 0 0 0
dialer 10% 227 1,100 6,870 3 2 0 0
Dncr ISC 0% 50 363 2,284 0 0 0 0
flowBuilder 1% 255 1,661 9,586 0 8 0 0
flows 4% 86 479 2,946 0 0 0 0
historicalReports 1% 314 1,232 7,520 0 2 0 0
inboundAllowedIps 0 0 0 0 0 0 0
integrations 10% 425 3,594 23,881 37 6 0 0
keywordGroups 0% 34 183 1,039 0 0 0 0
mainMenuBar 9% 57 103 730 0 1 0 0
media 0% 30 179 1,050 0 0 0 0
messageTemplates 0% 62 382 2,469 0 0 0 0
notification 44% 63 588 3,895 0 1 0 0
numbers 2% 182 1,283 7,654 0 2 0 0
numberValidator 0% 41 178 1,167 0 0 0 0
omnichannelWorkspace 25% 190 775 4,824 33 0 0 0
queues 2% 78 546 3,415 0 0 0 0
sag 1% 169 638 3,949 1 2 0 0
senderIDGroups 0% 38 229 1,263 0 0 0 0
skills 0% 17 80 456 0 0 0 0
systemSettings 4% 171 1,818 11,423 3 1 0 0
teams 4% 39 314 1,851 0 1 0 0
topics 0% 10 56 374 0 0 0 0
unavailableCodes 0% 19 110 685 0 0 0 0
userProfile 13% 32 129 886 0 0 0 0
users 5% 220 1,403 8,524 2 6 0 0
VDS 20% 388 677 4,208 0 2 0 0
voiceProviders 0% 95 671 4,161 0 0 0 0
webchat 0% 181 773 4,683 88 3 0 0
webhooks 0% 83 551 3,337 0 0 0 0
wrapupCodes 0% 66 352 2,087 0 0 0 0

Summary

Project website voiso.com
Language Arabic
Language code ar
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
17 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,207 37,889 234,282
Translated 11% 806 11% 4,196 11% 25,989
Needs editing 85% 6,160 85% 32,282 85% 199,602
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 81 1% 648 1% 3,977
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 3% 241 3% 1,411 3% 8,691

Quick numbers

37,889
Hosted words
7,207
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+9%
−20%
Contributors
+100%
User avatar r.kaluger

String added

 
2 days ago
User avatar e.kolesnikov

String added

 
2 days ago
User avatar e.kolesnikov

String added

 
2 days ago
User avatar e.kolesnikov

String added

 
2 days ago
User avatar r.kaluger

Source string changed

2 days ago
User avatar r.kaluger

String added

 
3 days ago
User avatar r.kaluger

String added

 
3 days ago
User avatar r.kaluger

String added

 
3 days ago
User avatar r.kaluger

String added

 
3 days ago
User avatar r.kaluger

String added

 
3 days ago
Browse all changes for this language