Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
agentPanel 0% 304 1,373 8,135 0 8 0 0
allowedHostsSubnets 0% 16 87 549 16 0 0 0
apiKeys 0% 54 376 2,171 54 0 0 0
billing 0% 193 1,261 7,824 193 0 0 0
blockedNumbers 0% 16 87 502 16 0 0 0
broadcastMessages 0% 19 55 333 19 0 0 0
Glossary callcenter 0 0 0 0 0 0 0
callerIdGroups 0% 56 288 1,615 56 0 0 0
callerIDRisk 0% 117 426 2,554 117 0 0 0
callSuppression 0% 29 149 952 29 0 0 0
cdr 0% 116 189 1,231 116 0 0 0
cdrDetailsPage 0% 160 469 2,939 160 0 0 0
channels 0% 135 894 5,399 135 0 0 0
component 0% 1,021 3,532 21,679 1,021 0 0 0
dashboard 0% 506 3,424 20,740 506 1 0 0
deleteRecordings 0% 13 114 728 13 0 0 0
dialer 0% 225 1,078 6,734 225 0 0 0
Dncr ISC 0% 50 363 2,284 50 0 0 0
flowBuilder 0% 255 1,661 9,586 255 0 0 0
flows 0% 88 491 3,012 88 0 0 0
historicalReports 0% 313 1,211 7,388 313 0 0 0
integrations 0% 349 2,884 19,250 349 0 0 0
keywordGroups 0% 34 183 1,039 34 0 0 0
mainMenuBar 0% 40 67 499 40 0 0 0
media 0% 30 179 1,050 30 0 0 0
messageTemplates 0% 61 362 2,351 61 0 0 0
notification 0% 60 546 3,643 60 0 0 0
numbers 0% 179 1,231 7,351 179 0 0 0
numberValidator 0% 41 178 1,167 41 0 0 0
omnichannelWorkspace 0% 147 581 3,670 147 0 0 0
queues 0% 78 546 3,415 78 0 0 0
sag 0% 166 622 3,853 166 0 0 0
senderIDGroups 0% 38 229 1,263 38 0 0 0
skills 0% 17 80 456 17 0 0 0
systemSettings 0% 169 1,783 11,236 169 0 0 0
teams 0% 39 314 1,851 39 0 0 0
topics 0% 10 56 374 10 0 0 0
unavailableCodes 0% 19 110 685 19 0 0 0
userProfile 0% 30 120 816 30 0 0 0
users 0% 220 1,365 8,328 1 6 0 0
VDS 0% 389 673 4,176 389 0 0 0
voiceProviders 0% 95 671 4,161 95 0 0 0
webchat 0% 93 380 2,304 93 0 0 0
webhooks 0% 83 551 3,337 83 0 0 0
wrapupCodes 0% 66 352 2,087 66 0 0 0

Summary

Project website voiso.com
Language Arabic
Language code ar
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,142 31,595 194,735
Translated 1% 3 1% 4 1% 18
Needs editing 8% 523 8% 2,736 8% 16,450
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 15 1% 131 1% 749
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 91% 5,616 91% 28,855 91% 178,267

Quick numbers

31,595
Hosted words
6,142
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
Translated
+100%
Contributors
User avatar r.kaluger

String added

 
5 days ago
User avatar d.matveev

Source string changed

6 days ago
User avatar d.matveev

String added

 
6 days ago
User avatar d.matveev

String added

 
6 days ago
User avatar d.matveev

Source string changed

6 days ago
User avatar d.matveev

Source string changed

6 days ago
User avatar d.matveev

Source string changed

6 days ago
User avatar d.maksimov

Source string changed

6 days ago
User avatar d.maksimov

Source string changed

6 days ago
User avatar d.maksimov

Source string changed

6 days ago
Browse all changes for this language