| Strings Words Characters | |||
|---|---|---|---|
| 7,190 37,871 234,072 |
|
All strings | Browse Translate Zen |
| 6,940 36,368 224,837 |
|
Translated strings | Browse Translate Zen |
| 250 1,503 9,235 |
|
Unfinished strings | Browse Translate Zen |
| 247 1,473 9,060 |
|
Untranslated strings | Browse Translate Zen |
| 3 30 175 |
|
Strings marked for edit | Browse Translate Zen |
| 182 286 1,883 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agentPanel | 99% | 2 | 5 | 38 | 1 | 0 | 0 | 0 | |
| aiAgents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| allowedHostsSubnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| apiKeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 83% | 41 | 270 | 1,716 | 41 | 0 | 0 | 0 | |
| blockedNumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| broadcastMessages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary callcenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callerIdGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callerIDRisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callSuppression | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cdr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cdrDetailsPage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| component | 96% | 34 | 244 | 1,567 | 33 | 0 | 0 | 0 | |
| Context Mapping ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deleteRecordings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dialer | 98% | 5 | 60 | 353 | 4 | 0 | 0 | 0 | |
| Dncr ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| flowBuilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| flows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| historicalReports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inboundAllowedIps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 92% | 37 | 283 | 1,746 | 37 | 0 | 0 | 0 | |
| keywordGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mainMenuBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messageTemplates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notification | 96% | 4 | 23 | 137 | 4 | 0 | 0 | 0 | |
| numbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| numberValidator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| omnichannelWorkspace | 87% | 33 | 135 | 790 | 33 | 0 | 0 | 0 | |
| queues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sag | 99% | 1 | 4 | 24 | 1 | 0 | 0 | 0 | |
| senderIDGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| skills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemSettings | 98% | 3 | 48 | 281 | 3 | 0 | 0 | 0 | |
| teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| unavailableCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| userProfile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users | 99% | 2 | 38 | 204 | 2 | 0 | 0 | 0 | |
| VDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| voiceProviders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webchat | 51% | 88 | 393 | 2,379 | 88 | 0 | 0 | 0 | |
| webhooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wrapupCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | voiso.com | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,190 | 37,871 | 234,072 | |||
| Translated | 96% | 6,940 | 96% | 36,368 | 96% | 224,837 |
| Needs editing | 1% | 3 | 1% | 30 | 1% | 175 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 247 | 3% | 1,473 | 3% | 9,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+100%
−50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|