| Strings Words Characters | |||
|---|---|---|---|
| 5,741 28,353 174,402 |
|
All strings | Browse Translate Zen |
| 5,741 28,353 174,402 |
|
Translated strings | Browse Translate Zen |
| 29 190 1,229 |
|
Strings with any failing checks | Browse Translate Zen |
| 21 172 1,105 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 8 18 124 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agentPanel | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| allowedHostsSubnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| apiKeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| blockedNumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| broadcastMessages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| callerIdGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callerIDRisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callSuppression | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cdr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cdrDetailsPage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| channels | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| component | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| dashboard | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| deleteRecordings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dialer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| flowBuilder | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| flows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| historicalReports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| keywordGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mainMenuBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messageTemplates | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| notification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| numbers | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| numberValidator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| omnichannelWorkspace | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary playground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| queues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| senderIDGroups | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| skills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemSettings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| unavailableCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| userProfile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VDS | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| voiceProviders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webchat | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| webhooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wrapupCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | voiso.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,741 | 28,353 | 174,402 | |||
| Translated | 100% | 5,741 | 100% | 28,353 | 100% | 174,402 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 1% | 190 | 1% | 1,229 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
translations/en/users.json” file was changed.
a week ago
|
None
Resource updated |
The “
translations/en/channels.json” file was changed.
a week ago
|
None
Resource updated |
The “
translations/en/integrations.json” file was changed.
a week ago
|
None
Resource updated |
The “
translations/en/voiceProviders.json” file was changed.
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/en/webhooks.json” file was changed. a week ago