| Strings Words Characters | |||
|---|---|---|---|
| 1,144 3,688 22,520 |
|
All strings | Browse Translate Zen |
| 1,144 3,688 22,520 |
|
Translated strings | Browse Translate Zen |
| 166 1,179 7,136 |
|
Strings with any failing checks | Browse Translate Zen |
| 166 1,179 7,136 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 60 163 999 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 166 1,179 7,136 |
|
Failing check: Does not follow glossary | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Agent Panel | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| flows | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| historicalReports | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| Glossary Matthew West Playground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | didlogic.atlassian.net/wiki/x/UAASCgE | |
|---|---|---|
| Instructions for translators | Testing various strategies for French and Arabic. |
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,144 | 3,688 | 22,520 | |||
| Translated | 100% | 1,144 | 100% | 3,688 | 100% | 22,520 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 166 | 31% | 1,179 | 31% | 7,136 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
String added |
|
|
Translation changed |
|
|
String added |
|