| Strings Words Characters | |||
|---|---|---|---|
| 6,669 32,501 200,501 |
|
All strings | Browse Translate Zen |
| 530 910 5,784 |
|
Read-only strings | Browse Translate Zen |
| 6,669 32,501 200,501 |
|
Translated strings | Browse Translate Zen |
| 86 288 1,917 |
|
Strings with any failing checks | Browse Translate Zen |
| 23 174 1,125 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 86 288 1,917 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 9 35 270 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agentPanel | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| allowedHostsSubnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| apiKeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| blockedNumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| broadcastMessages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary callcenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callerIdGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| callerIDRisk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| callSuppression | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cdr | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| cdrDetailsPage | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| component | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| dashboard | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| deleteRecordings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dialer | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dncr ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| flowBuilder | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| flows | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| historicalReports | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| integrations | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| keywordGroups | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mainMenuBar | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| media | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| messageTemplates | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| notification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| numbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| numberValidator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| omnichannelWorkspace | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| queues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sag | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| senderIDGroups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| skills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemSettings | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| teams | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| unavailableCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| userProfile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| voiceProviders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webhooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wrapupCodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | voiso.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,669 | 32,501 | 200,501 | |||
| Translated | 100% | 6,669 | 100% | 32,501 | 100% | 200,501 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 530 | 2% | 910 | 2% | 5,784 |
| Failing checks | 1% | 86 | 1% | 288 | 1% | 1,917 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
—
Translated
+100%
+11%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
5 days ago
|
|
String added |
|
|
Changes committed |
Changes committed
6 days ago
|
|
Translation changed |
|